Fastest Players To Hit 1500 RBIs
Who was the fastest player to hit 1500 RBIs?
Lou Gehrig is the fastest player to hit 1500 RBIs, accomplishing it in 1609 games. He hit his 1500th RBI on Jul 7, 1935.
Which active player is on pace to next make the Top 50 list for "Fastest To 1500 RBIs"?
Based on their career production, the player most likely to make the "Fastest to 1500 RBIs" leaderboard is Freddie Freeman, who is currently at 1340 RBIs, and is projected to reach 1500 RBI in 265 games, for 2477 total games, which would put him 45th on the leaderboard.
Which active players are in contention for the "Fastest Player To 1500 RBIs" leaderboard?
The following players are all at least half-way to the total and theoretically on-pace to make this leaderboard:
| Player | Current RBI | Proj Games To 1500 RBIs | Proj Total Games @ 1500 RBIs | Proj Leaderboard Rank |
|---|---|---|---|---|
| Freddie Freeman | 1340 | 265 | 2477 | 45th |
| Paul Goldschmidt | 1238 | 442 | 2529 | 46th |
| Nolan Arenado | 1201 | 453 | 2271 | 32nd |
| Giancarlo Stanton | 1183 | 469 | 2219 | 26th |
| Manny Machado | 1162 | 561 | 2487 | 45th |
| Bryce Harper | 1071 | 730 | 2550 | 46th |
| Mike Trout | 1039 | 747 | 2430 | 43rd |
| Salvador Perez | 1030 | 795 | 2536 | 46th |
| Aaron Judge | 857 | 886 | 2066 | 15th |
| Jose Ramirez | 963 | 918 | 2563 | 46th |
| Marcell Ozuna | 961 | 922 | 2565 | 46th |
| Eugenio Suarez | 960 | 931 | 2586 | 46th |
| Mookie Betts | 920 | 971 | 2510 | 45th |
| Matt Olson | 840 | 990 | 2249 | 29th |
| Rafael Devers | 761 | 1144 | 2322 | 35th |
| Kyle Schwarber | 804 | 1148 | 2474 | 45th |
Note: Some players on this leaderboard might show up as having 1501 or 1502 RBIs, which means they hit multiple RBIs in the game in which they crossed the milestone. In order to normalize the modern statistics and the historic ones (for which there is no play-by-play data), all the stats shown here are based on per-game statistics. Meaning that the at-bat total might not be the exact at-bat in which the player reached the milestone, only the number of ABs and PAs they had at the conclusion of the game in which they reached the milestone.