Fastest NBA Players To 2,000 Three Pointers
Who was the fastest player to 2,000 three pointers?
Stephen Curry is the fastest player to 2,000 three pointers, accomplishing it in 597 games. He hit his 2,000th three pointer on Dec 4, 2017.
Which active player is on pace to next make the Top 50 list for "Fastest To 2,000 Three Pointers"?
Based on their career production, the player most likely to make the "Fastest to 2,000 Three Pointers" leaderboard is Mike Conley, who is currently at 1,986 three pointers, and is projected to reach 2,000 3PM in 9 games, for 1,235 total games, which would put him 18th on the leaderboard.
Which active players are in contention for the "Fastest Player To 2,000 Three Pointers" leaderboard?
The following are the next 20 players projected to make this list, who are all at least half-way to the total and theoretically on-pace to make this leaderboard within 4 seasons:
| Player | Current 3PM | Proj Games To 2,000 Three Pointers | Proj Total Games @ 2,000 Three Pointers | Proj Leaderboard Rank |
|---|---|---|---|---|
| Mike Conley | 1,986 | 9 | 1,235 | 18th |
| Kyrie Irving | 1,876 | 52 | 831 | 9th |
| Donovan Mitchell | 1,842 | 53 | 662 | 3rd |
| Nicolas Batum | 1,842 | 104 | 1,309 | 18th |
| Luka Doncic | 1,632 | 116 | 630 | 2nd |
| Bradley Beal | 1,724 | 130 | 937 | 11th |
| Jayson Tatum | 1,593 | 154 | 755 | 5th |
| Kevin Love | 1,727 | 157 | 1,146 | 15th |
| Zach LaVine | 1,632 | 157 | 850 | 9th |
| D'Angelo Russell | 1,609 | 160 | 815 | 8th |
| Jrue Holiday | 1,711 | 185 | 1,275 | 18th |
| Duncan Robinson | 1,422 | 204 | 704 | 5th |
| Devin Booker | 1,546 | 217 | 954 | 11th |
| Anthony Edwards | 1,314 | 231 | 673 | 5th |
| Fred VanVleet | 1,386 | 244 | 794 | 8th |
| Kentavious Caldwell-Pope | 1,588 | 250 | 1,213 | 17th |
| Trae Young | 1,304 | 266 | 764 | 6th |
| Jamal Murray | 1,391 | 268 | 879 | 11th |
| Lauri Markkanen | 1,257 | 291 | 783 | 6th |
| Jordan Clarkson | 1,472 | 296 | 1,121 | 15th |
Note: All stats on this leaderboard are shown at the conclusion of the game, so when a player shows up on this leaderboard with more than 2,000 three pointers, the value you are seeing is their total stats at the end of the game in which they crossed the 2,000 three pointers threshold. This is necessary because many older NBA games only have the full-game boxscore stats, there is no play-by-play data.