Youngest NBA Players To 1,500 Three Pointers
Who was the youngest player to reach 1,500 three pointers?
Luka Doncic is the youngest player to reach 1,500 three pointers, accomplishing it at the age of 26 years and 330 days old. He hit his 1,500th three pointer on Jan 24, 2026.
You might also be interested in the "Fastest player to reach 1,500 three pointers" (in terms of games played) search.
Which active player is on pace to next make the Top 50 list for "Youngest To 1,500 Three Pointers"?
Based on their career production, the active player most likely to next make the "Youngest to 1,500 Three Pointers" leaderboard is Khris Middleton, who is currently 34 years and 266 days old with 1,476 3PM.
Which active players are in contention for the "Youngest Player To 1,500 Three Pointers" leaderboard?
The following players are all at least two-thirds to the total and theoretically on-pace to make this leaderboard:
| Player | Current 3PM | Current Age |
|---|---|---|
| Khris Middleton | 1,476 | 34-266 |
| Jordan Clarkson | 1,472 | 33-332 |
| Duncan Robinson | 1,422 | 32-013 |
| Fred VanVleet | 1,386 | 32-069 |
| Jamal Murray | 1,391 | 29-071 |
| Anthony Edwards | 1,314 | 24-273 |
| Terry Rozier | 1,356 | 32-049 |
| Trae Young | 1,304 | 27-228 |
| Tobias Harris | 1,391 | 33-294 |
| Lauri Markkanen | 1,257 | 28-348 |
| Bogdan Bogdanović | 1,266 | 33-260 |
| Jaylen Brown | 1,284 | 29-193 |
| Andrew Wiggins | 1,285 | 31-071 |
| Donte DiVincenzo | 1,161 | 29-094 |
| Gary Trent Jr. | 1,138 | 27-107 |
| Anfernee Simons | 1,113 | 26-331 |
| Jordan Poole | 1,111 | 26-320 |
| Karl-Anthony Towns | 1,230 | 30-171 |
| Tyler Herro | 1,068 | 26-105 |
| Coby White | 1,100 | 26-078 |
| Derrick White | 1,153 | 31-307 |
| Kevin Huerter | 1,123 | 27-251 |
| Michael Porter Jr. | 1,019 | 27-310 |
| Kyle Kuzma | 1,128 | 30-285 |
| Darius Garland | 1,019 | 26-099 |
| Mikal Bridges | 1,133 | 29-248 |
| Grayson Allen | 1,014 | 30-209 |
| Malik Monk | 1,062 | 28-090 |
| Luke Kennard | 1,020 | 29-315 |
| Dillon Brooks | 1,019 | 30-103 |
| O.G. Anunoby | 1,020 | 28-292 |
| Kristaps Porzingis | 1,004 | 30-276 |
| Kelly Oubre Jr. | 1,068 | 30-147 |
Note: All stats on this leaderboard are shown at the conclusion of the game, so when a player shows up on this leaderboard with more than 1,500 three pointers, the value you are seeing is their total stats at the end of the game in which they crossed the 1,500 three pointers threshold. This is necessary because many older NBA games only have the full-game boxscore stats, there is no play-by-play data.