Fastest Players To Hit 400 Homers
Who was the fastest player to hit 400 home runs?
Mark McGwire is the fastest player to hit 400 home runs, accomplishing it in 1412 games. He hit his 400th home run on May 8, 1998.
Which active player is on pace to next make the Top 50 list for "Fastest To 400 Homers"?
Based on their career production, the player most likely to make the "Fastest to 400 Homers" leaderboard is Aaron Judge, who is currently at 382 home runs, and is projected to reach 400 HR in 56 games, for 1236 total games, which would put him 1st on the leaderboard.
Which active players are in contention for the "Fastest Player To 400 Homers" leaderboard?
The following players are all at least half-way to the total and theoretically on-pace to make this leaderboard:
| Player | Current HR | Proj Games To 400 Homers | Proj Total Games @ 400 Homers | Proj Leaderboard Rank |
|---|---|---|---|---|
| Aaron Judge | 382 | 56 | 1236 | 1st |
| Manny Machado | 374 | 134 | 2060 | 49th |
| Bryce Harper | 370 | 148 | 1968 | 44th |
| Paul Goldschmidt | 373 | 152 | 2239 | 50th |
| Kyle Schwarber | 351 | 186 | 1512 | 4th |
| Nolan Arenado | 358 | 214 | 2032 | 48th |
| Eugenio Suarez | 328 | 364 | 2019 | 48th |
| Shohei Ohtani | 286 | 419 | 1470 | 2nd |
| Matt Olson | 300 | 420 | 1679 | 19th |
| Pete Alonso | 270 | 503 | 1546 | 8th |
| George Springer | 295 | 521 | 1984 | 47th |
| Salvador Perez | 308 | 521 | 2262 | 50th |
| Marcell Ozuna | 299 | 555 | 2198 | 50th |
| Mookie Betts | 293 | 563 | 2102 | 50th |
| Jose Ramirez | 291 | 617 | 2262 | 50th |
| Francisco Lindor | 281 | 661 | 2220 | 50th |
| Juan Soto | 247 | 692 | 1808 | 32nd |
| Rafael Devers | 237 | 811 | 1989 | 47th |
| Max Muncy | 223 | 836 | 1889 | 40th |
| Cody Bellinger | 230 | 881 | 2072 | 49th |
| Corey Seager | 227 | 888 | 2052 | 48th |
| Teoscar Hernandez | 221 | 916 | 2046 | 48th |
| Jorge Soler | 210 | 1019 | 2145 | 50th |
| Trevor Story | 206 | 1035 | 2133 | 50th |
Note: Some players on this leaderboard might show up as having 401 or 402 home runs, which means they hit multiple HRs in the game in which they crossed the milestone. In order to normalize the modern statistics and the historic ones (for which there is no play-by-play data), all the stats shown here are based on per-game statistics. Meaning that the at-bat total might not be the exact at-bat in which the player reached the milestone, only the number of ABs and PAs they had at the conclusion of the game in which they reached the milestone.