Fastest Players To Hit 450 Homers
Who was the fastest player to hit 450 home runs?
Mark McGwire is the fastest player to hit 450 home runs, accomplishing it in 1524 games. He hit his 450th home run on Sep 15, 1998.
Which active player is on pace to next make the Top 50 list for "Fastest To 450 Homers"?
Based on their career production, the player most likely to make the "Fastest to 450 Homers" leaderboard is Mike Trout, who is currently at 415 home runs, and is projected to reach 450 HR in 143 games, for 1828 total games, which would put him 13th on the leaderboard.
Which active players are in contention for the "Fastest Player To 450 Homers" leaderboard?
The following players are all at least half-way to the total and theoretically on-pace to make this leaderboard:
| Player | Current HR | Proj Games To 450 Homers | Proj Total Games @ 450 Homers | Proj Leaderboard Rank |
|---|---|---|---|---|
| Mike Trout | 415 | 143 | 1828 | 13th |
| Aaron Judge | 383 | 207 | 1389 | 1st |
| Kyle Schwarber | 351 | 375 | 1703 | 4th |
| Bryce Harper | 372 | 383 | 2205 | 33rd |
| Manny Machado | 374 | 392 | 2320 | 35th |
| Paul Goldschmidt | 374 | 425 | 2514 | 37th |
| Nolan Arenado | 358 | 468 | 2288 | 35th |
| Freddie Freeman | 370 | 479 | 2693 | 38th |
| Shohei Ohtani | 286 | 604 | 1656 | 3rd |
| Eugenio Suarez | 328 | 616 | 2271 | 34th |
| Matt Olson | 301 | 625 | 1886 | 15th |
| Pete Alonso | 271 | 691 | 1736 | 7th |
| Carlos Santana | 335 | 760 | 2972 | 41st |
| George Springer | 295 | 770 | 2235 | 34th |
| Salvador Perez | 308 | 804 | 2547 | 37th |
| Andrew McCutchen | 333 | 804 | 3090 | 41st |
| Mookie Betts | 293 | 825 | 2364 | 37th |
| Marcell Ozuna | 299 | 831 | 2476 | 37th |
| Jose Ramirez | 291 | 900 | 2547 | 37th |
| Juan Soto | 248 | 910 | 2027 | 25th |
| Francisco Lindor | 281 | 938 | 2497 | 37th |
| Rafael Devers | 238 | 1052 | 2232 | 34th |
| Corey Seager | 228 | 1136 | 2302 | 35th |
| Cody Bellinger | 230 | 1142 | 2335 | 35th |
| Marcus Semien | 255 | 1274 | 2939 | 41st |
| Nick Castellanos | 251 | 1357 | 3068 | 41st |
| Christian Yelich | 234 | 1506 | 3137 | 41st |
Note: Some players on this leaderboard might show up as having 451 or 452 home runs, which means they hit multiple HRs in the game in which they crossed the milestone. In order to normalize the modern statistics and the historic ones (for which there is no play-by-play data), all the stats shown here are based on per-game statistics. Meaning that the at-bat total might not be the exact at-bat in which the player reached the milestone, only the number of ABs and PAs they had at the conclusion of the game in which they reached the milestone.